Cables de potencia / Subterráneos
Cable subterráneo XLPE/PVC blindadoWTK ® Wentinck
Cables de distribución de energía de baja tensión especialmente diseñados para instalaciones en edificios y en la industria en tendidos subterráneos o sobre bandejas.

Descripción
Conductor
Cobre electrolítico recocido en formación clase 5
Aislación
XLPE (Polietileno reticulado).
Blindaje
Pantalla de cobre compuesta por doble cinta dispuesta helicoidalmente o malla de alambre.
Cubierta
Policloruro de vinilo (PVC) tipo ST2 según norma IRAM 2307
Radio mínimo de curvatura
Radio mínimo de curvatura igual a 7 x diámetro exterior del cable para cables sin armar y de 12 x diámetro exterior del cable para cables armados.
Tracción máxima
5 daN/mm2 aplicados sobre los conductores de cobre
Temperatura de montaje
Igual o mayor a 5ºC
Indentificación de la cubierta
Texto impreso
Identificacion de las aislaciones
Unipolar: marrón
Bipolar: marrón - celeste
Tripolar: marrón – negro – rojo
Tetrapolar: marrón – negro – rojo – celeste
Características
Temperatura máxima
90ºC
Tensión nominal
0,6/1kV
Certificaciones y normas
Norma constructiva
IEC 60502-1 / IRAM 2178
Norma de fuego
IRAM NM 60332-1
Norma hidrocarburos
-
Norma de conductores
IEC 60228 / IRAM NM 280
Embalaje
Carrete de madera según IRAM 9590
Atributos destacados
Cuerdas flexibles, instalación industrial, marcación secuencial, no propación de incendio.
Opcionales
Cubierta
Resistente hidrocarburos, Resistente UV
Armadura
Cables unipolares con doble fleje helicoidal de aluminio. Cables multipolares con alambres helicoidales o doble fleje helicoidal de acero cincado.
Alternativas
Conductores
Cuerdas semirrígidas en clase 2
Cable estándar | Cable con armadura | |||||||||
Cantidad de Conductores (N° x sección) | Código | Diámetro exterior mm |
Peso kg/km |
Código | Diámetro exterior mm |
Peso kg/km |
||||
1x4 | CSBFXP1X4 | 9,7 | 354 | |||||||
1x6 | CSBFXP1X6 | 10,3 | 417 | CSBFXPAX1X6 | 13,3 | 515 | ||||
1x10 | CSBFXP1X10 | 11,8 | 566 | CSBFXPA1X10 | 14,8 | 675 | ||||
1x16 | CSBFXP1X16 | 13,1 | 486 | CSBFXPA1X16 | 16,1 | 605 | ||||
1x25 | CSBFXP1X25 | 14,9 | 560 | CSBFXPA1X25 | 17,9 | 692 | ||||
1x35 | CSBFXP1X35 | 16,4 | 701 | CSBFXPA1X35 | 19,4 | 844 | ||||
1x50 | CSBFXP1X50 | 18,2 | 889 | CSBFXPA1X50 | 21,2 | 1046 | ||||
1x70 | CSBFXP1X70 | 20,5 | 1137 | CSBFXPA1X70 | 23,5 | 1311 | ||||
1x95 | CSBFXP1X95 | 22,5 | 1453 | CSBFXPA1X95 | 25,5 | 1642 | ||||
1x120 | CSBFXP1X120 | 24,6 | 1740 | CSBFXPA1X120 | 27,6 | 1945 | ||||
1x150 | CSBFXP1X150 | 26,7 | 2084 | CSBFXPA1X150 | 29,7 | 2304 | ||||
1x185 | CSBFXP1X185 | 29,6 | 2545 | CSBFXPA1X185 | 32,6 | 2787 | ||||
1x240 | CSBFXP1X240 | 32,3 | 3025 | CSBFXPA1X240 | 35,3 | 3287 | ||||
1x300 | CSBFXP1X300 | 35,7 | 3736 | CSBFXPA1X300 | 38,7 | 4024 | ||||
2x1,5 | CSBFXP2X1,5 | 13,5 | 433 | CSBFXPA2X1,5 | 16,9 | 558 | ||||
2x2,5 | CSBFXP2X2,5 | 14,3 | 423 | CSBFXPA2X2,5 | 17,7 | 553 | ||||
2x4 | CSBFXP2X4 | 15,5 | 507 | CSBFXPA2X4 | 18,9 | 646 | ||||
2x6 | CSBFXP2X6 | 16,7 | 601 | CSBFXPA2X6 | 20,1 | 750 | ||||
2x10 | CSBFXP2X10 | 19,7 | 828 | CSBFXPA2X10 | 23,1 | 999 | ||||
2x16 | CSBFXP2X16 | 22,3 | 1072 | CSBFXPA2X16 | 25,7 | 1263 | ||||
2x25 | CSBFXP2X25 | 25,9 | 1440 | CSBFXPA2X25 | 29,3 | 1657 | ||||
3x1,5 | CSBFXP3X1,5 | 14,4 | 421 | CSBFXPA3X1,5 | 17,8 | 552 | ||||
3x2,5 | CSBFXP3X2,5 | 14,9 | 464 | CSBFXPA3X2,5 | 18,3 | 598 | ||||
3x4 | CSBFXP3X4 | 16,1 | 565 | CSBFXPA3X4 | 19,5 | 709 | ||||
3x6 | CSBFXP3X6 | 17,4 | 680 | CSBFXPA3X6 | 20,8 | 834 | ||||
3x10 | CSBFXP3X10 | 20,7 | 948 | CSBFXPA3X10 | 24,1 | 1126 | ||||
3x16 | CSBFXP3X16 | 23,5 | 1281 | CSBFXPA3X16 | 26,9 | 1480 | ||||
3x25 | CSBFXP3X25 | 27,4 | 1668 | CSBFXPA3x25 | 30,8 | 1896 | ||||
3x35 | CSBFXP3X35 | 30,6 | 2124 | CSBFXPA3X35 | 34,0 | 2377 | ||||
3x50 | CSBFXP3X50 | 34,7 | 2856 | CSBFXPA3X50 | 38,1 | 3139 | ||||
3x70 | CSBFXP3X70 | 40,3 | 3704 | CSBFXPA3X70 | 43,7 | 4029 | ||||
3x95 | CSBFXP3X95 | 45,0 | 4819 | CSBFXPA3X95 | 48,4 | 5179 | ||||
3x120 | CSBFXP3X120 | 49,7 | 5590 | CSBFXPA3X120 | 53,1 | 5985 | ||||
3x150 | CSBFXP3X150 | 54,9 | 6800 | CSBFXPA3X150 | 58,3 | 7234 | ||||
3x185 | CSBFXP3X185 | 61,5 | 8619 | CSBFXPA3X185 | 64,9 | 9103 | ||||
3x240 | CSBFXP3X240 | 68,2 | 10594 | CSBFXPA3X240 | 71,6 | 11127 | ||||
3x300 | CSBFXP3X300 | 75,3 | 13156 | CSBFXPA3X300 | 78,7 | 13743 | ||||
4x1,5 | CSBFXP4X1,5 | 14,7 | 445 | CSBFXPA4X1,5 | 18,1 | 578 | ||||
4x2,5 | CSBFXP4X2,5 | 15,7 | 428 | CSBFXPA4X2,5 | 19,1 | 568 | ||||
4x4 | CSBFXP4X4 | 17,1 | 643 | CSBFXPA4X4 | 20,5 | 794 | ||||
4x6 | CSBFXP4X6 | 18,5 | 784 | CSBFXPA4X6 | 21,9 | 946 | ||||
4x10 | CSBFXP4X10 | 22,2 | 1107 | CSBFXPA4X10 | 25,6 | 1296 | ||||
4x16 | CSBFXP4X16 | 25,3 | 1520 | CSBFXPA4X16 | 28,7 | 1732 | ||||
3x25+1x16 | CSBFXP3x25+16 | 28,9 | 1906 | CSBFXPA3X25+16 | 32,3 | 2146 | ||||
3x35+1x16 | CSBFXP3X35+16 | 31,6 | 2345 | CSBFXPA3X35+16 | 35,0 | 2605 | ||||
3x50+1x25 | CSBFXP3x50+25 | 36,3 | 3219 | CSBFXPA3X50+25 | 39,7 | 3514 | ||||
3x70+1x35 | CSBFXP3X70+35 | 42,0 | 4112 | CSBFXPA3X70+35 | 45,4 | 4450 | ||||
3x95+1x50 | CSBFXP3X95+50 | 47,0 | 5373 | CSBFXPA3X95+50 | 50,4 | 5749 | ||||
3x120+1x70 | CSBFXP3X120+70 | 52,5 | 6358 | CSBFXPA3X120+70 | 55,9 | 6774 | ||||
3x150+1x70 | CSBFXP3X150+70 | 56,9 | 7671 | CSBFXPA3X150+70 | 60,3 | 8121 | ||||
3x185+1x95 | CSBFXP3X185+95 | 63,8 | 9766 | CSBFXPA3X185+95 | 67,2 | 10267 | ||||
3x240+1x120 | CSBFXP3X240+120 | 70,6 | 11537 | CSBFXPA3X240+120 | 74,0 | 12089 | ||||
3x300+1x150 | CSBFXP3X300+150 | 78,1 | 14545 | CSBFXPA3X300+150 | 81,5 | 15153 | ||||
Intensidad de corriente admisible (1) | Caída de tensión
(V/A km) |
|||||||||
Sección nominal mm²
|
Resistencia
Eléctrica a 90ºC en CA. Ohm/km |
Reactancia inductiva a 50hz - Ohm/km |
en aire | en tierra | ||||||
Unipolares (2)
|
Multipolares
|
1x (2) | 2x (3) | 3x (3) | 1x (4) | 2x (4) | 3x (4) | |||
Amper | Amper | Amper | Amper | Amper | Amper | |||||
1.5 | 15,91 | 1,590 | 1,080 | 19 | 23 | 20 | 32 | 33 | 28 | 21 |
2.5 | 9,55 | 1,470 | 0,995 | 26 | 32 | 28 | 43 | 44 | 38 | 13 |
4 | 5,92 | 1,420 | 0,991 | 34 | 43 | 36 | 55 | 57 | 48 | 8,6 |
6 | 3,95 | 1,340 | 0,901 | 45 | 54 | 47 | 70 | 73 | 61 | 5,8 |
10 | 2,29 | 1,240 | 0,850 | 62 | 74 | 65 | 93 | 977 | 83 | 3,4 |
16 | 1,45 | 1,180 | 0,810 | 83 | 100 | 87 | 120 | 129 | 108 | 2,2 |
25 | 0,933 | 1,130 | 0,800 | 121 | 129 | 110 | 157 | 167 | 141 | 1,3 |
35 | 0,663 | 1,090 | 0,780 | 152 | 160 | 137 | 188 | 200 | 169 | 0,98 |
50 | 0,462 | 1,060 | 0,770 | 187 | - | 167 | 221 | - | 200 | 0,74 |
70 | 0,326 | 1,020 | 0,740 | 242 | - | 213 | 271 | - | 244 | 0,54 |
95 | 0,247 | 1,010 | 0,730 | 296 | - | 258 | 326 | - | 293 | 0,41 |
120 | 0,194 | 0,990 | 0,720 | 345 | - | 300 | 370 | - | 334 | 0,34 |
150 | 0,156 | 0,970 | 0,720 | 400 | - | 345 | 415 | - | 374 | 0,29 |
185 | 0,129 | 0,970 | 0,720 | 460 | - | 395 | 470 | - | 425 | 0,25 |
240 | 0,0985 | 0,960 | 0,717 | 548 | - | 465 | 548 | - | 494 | 0,21 |
300 | 0,0800 | 0,960 | 0,715 | 636 | - | 537 | 622 | - | 559 | 0,18 |
Contáctenos
Gracias por contactarnos.
Te responderemos lo antes posible
Se ha producido un error al enviar tu mensaje.
Inténtelo más tarde